header-en

RECOGNITION OF FOREIGN QUALIFICATIONS

Путь на сайте

Note Verbale of the Embassy of the Arab Republic in Kyiv № 174/2019, dated August 12, 2019

New requirements of admission to HEIs for applicants from the Arab Republic of Egypt for the 2019-2020 academic year The Embassy of the Arab Republic of Egypt in Ukraine informed that the requirements of admission to higher education institutions for applicants from the Arab Republic of Egypt have changed. In the 2019-2020 academic year, the minimum percentage of achieved scores in General School Certificate test required for admission to higher education in the following areas is:

  1. Medicine: 98.41% (403.5 from 410)
  2. Dentistry: 98.29% (403 out of 410)
  3. Pharmacy: 97.80% (401 out of 410)
  4. Veterinary: 97.31% (399.5 with 410)
  5. Physiotherapy: 97.68% (400.5 s 410)
  6. Economics and Political Science: 96.58% (396 out of 410)
  7. Engineering: 95.24% (390.5 s 410)
  8. Nursing: 95.24% (390.5 from 410)
  9. Applied Art: 94.63% (388 out of 410)
  10. Fishery (including Maritime studies): 93.17% (382 out of 410)
  11. Computer Science and Artificial Intelligence: 92.68% (380.5 with 410)
  12. Navigation and Space Science: 91.95% (377 out of 410)
  13. Business Administration: 75.24% (308.5 from 410)
  14. Management Information Systems: 91.21% (374 out of 410)
  15. Agriculture, Biology and Food Industry: 81.82% (335.5 from 410)

    Вербальная нота Посольства Арабской Республики Египет в Киеве № 174/2019 от 12 августа 2019